12. PORTER OG-FG %ABV SRM IBU
A. Brown Porter 1.040-52 1.008-14 4.0-5.4 18-35 20-30
B. Robust Porter 1.048-65 1.012-16 4.8-6.5 25-50 22-35
C. Baltic Porter 1.060-90 1.016-24 5.5-9.5 20-40 17-30
13. STOUT
A. Dry Stout 1.036-50 1.007-11 4.0-5.0 30-45 25-40
B. Sweet Stout 1.044-60 1.012-24 4.0-6.0 20-40 30-40
C. Oatmeal Stout 1.048-65 1.010-18 4.2-5.9 25-40 22-40
D. Foreign Extra Stout 1.056-75 1.010-18 5.5-8.0 30-70 30-40
E. American Stout 1.050-75 1.010-22 5.0-7.0 35-75 30-40
F. Russian Imperial Stout 1.075-115 1.018-30 8.0-12.0 50-90 30-40
Това се надявам да ти помогне.